The Complete
Collection Here!!
Location: 6 Fitzroy Street, Gatton
A Lifetime supply of rare working workshop goods from
Australia and around the world.
| Lot | Description |
| 1 | Texaco Visual Pump/Bowser |
| 2 | ABCCor Visual Pump/Bowser |
| 3 | Gilbert + Barker Reproduction Visual Pump/Bowser |
| 4 | Golden Fleece Side Bown Kerosene Pump |
| 5 | Super Plume Industrial Pump |
| 6 | Ampol bullseye Reproduction |
| 7 | Gulf Race Fuel Pump |
| 8 | Mobil Standard Super Pump |
| 9 | Shell Premium Unleaded Pump |
| 10 | NSW Railway Crossing Sign |
| 11 | Shell Diesel Pump |
| 12 | Shell Aerodrome Pump Gilbert + Barker |
| 13 | Simac Shell Oil Pump |
| 14 | Texaco Oil Pump |
| 15 | Bp Zoom 2 stroke Stand |
| 16 | Texaco Filling Station Sign |
| 17 | COR Petrol Sign |
| 18 | Neon Texaco Sign |
| 19 | Shell Stand - Tune up - TYowing - Brakes |
| 20 | Budweiser Select Neon Sign |
| 21 | Red Indian Motor Oils Neon Sign |
| 22 | General Motors Genuine Parts Holden Limited |
| 23 | Matilda Fuel Sign |
| 24 | Honest Charley Sign |
| 25 | Golden Fleece Motor Oil |
| 26 | Neon Mobil Oil Free Air Sign |
| 27 | Champion Dealer Service Sign |
| 28 | Texaco Power Chief Sign |
| 29 | GMH Original Parts Board |
| 30 | RACQ Neon Sign |
| 31 | NGK Spark Plug Sign |
| 32 | Stella Artois Beer Sign |
| 33 | Coca Cola Radio |
| 34 | Champion Clock |
| 35 | Hurst " Hemi Under Glass" Clock |
| 36 | Golden Shell Clock |
| 37 | NGK Clock |
| 38 | Pontiac Service CLock |
| 39 | Neon Pontiac Service CLock |
| 40 | American Racing Sign |
| 41 | Veedol Highboy Oil Pump |
| 42 | Caltex Highboy Oil Pump |
| 43 | Amoco Highboy Oil Pump |
| 44 | 2 x Golden Fleece Highboy Oil Pumps |
| 45 | Texaco Highboy Oil Pump |
| 46 | Polly Gas Highboy Oil Pump |
| 47 | Golden Fleece Highboy Oil Pump |
| 48 | Castrol Highboy Oil Pump |
| 49 | Castrol Highboy Oil Pump |
| 50 | Ampol Highboy Oil Pump |
| 51 | Single Shell Oil Drum - Gilbert + Barke |
| 52 | Golden Fleece Oil Drum - Gilbert + Barke |
| 53 | Texaco oil Bottle Stand + Bottles |
| 54 | Castrol Oil Bottle 1 Pint |
| 55 | Castrol Oil Bottle 1 Quart |
| 56 | Racer Push Car |
| 57 | Pedal Cars |
| 58 | Red Trike |
| 59 | 1957 American Pay Phone |
| 60 | Stick Phone |
| 61 | Bakelight Phone |
| 62 | Oldsmobile Hub Cap |
| 63 | Pontiac Hub Cap |
| 64 | Parking Meter |
| 65 | 2 x Texas Static Judge Plates TX694c |
| 66 | 2 x California Plates 3JFE544 |
| 67 | 2 x California Plates 5 NET 398 |
| 68 | 2 x New York Plates XVU461 |
| 69 | 2 x Land of Lincoln 36 |
| 70 | Pennsylvania Plates 3F9362 |
| 71 | Missisippi Harrison Plate 916HSE |
| 72 | Shell Running Board Drum |
| 73 | Mobil Oil Running Board Drum |
| 74 | Shell Running Board Drum |
| 75 | 3 x 1 Gal Oil Tins with Box |
| 76 | 3 x 1 Gal Oil Tins with Box |
| 77 | Amoco 4 Pump Mobile Highboy |
| 78 | Wormald 1927 Fire Extinguisher |
| 79 | Neptune Oil Can (Original) |
| 80 | Bulwark Tobacco Tin |
| 81 | Skandinavik Tobacco Tin |
| 82 | Full Set Champion Spark Plugs |
| 83 | Circa 1800's Oil Lamp Filler |
| 84 | Half Gal Oil Can 1944 for Willys Jeep |
| 85 | 44 Gal Lion Head Oil Pimp |
| 86 | Golden Fleece Regular/Super Fuel Bowser |
| 87 | Shell SaleMaker Super/Shell Bowser |
| 88 | Vane Engine Tuner Owned by Kevin Bartlet |
| 89 | Mobil Oil Sign |
| 90 | Indian Chief |
| 91 | Temp Gauge Hancock Oil Company |
| 92 | Golden Fleece Bell |
| 93 | Ammo Sign |
| 94 | No Trespassing Sign |
| 95 | Champion Plug Sign |
| 96 | Gates - Fuel Line and PCV Sign |
| 97 | Texaco Sign (Black & White) |
| 98 | Indian Motorcycle Sign |
| 99 | Shell Service Station Sign |
| 100 | Pontiac Sign |
| 101 | Mohawk Premium Motor Oil Sign |
| 102 | Golden Fleece Motor Oil |
| 103 | Mobil Oil Sign |
| 104 | Dairy Sales & Service Sign |
| 105 | Pegasus Flying Red Horse Sign |
| 106 | BSA Motorcycle Sign |
| 107 | EssonElephant Kerosene Sign |
| 108 | Mobil Gas Sign |
| 109 | Caltex RPM Motor Oil |
| 110 | Silent Cop |
| 111 | Lambrella Scooter Sign |
| 112 | Vespa Scooter Sign |
| 113 | Harley Davidson Sign |
| 114 | Mobil Sign "Gargoyle" |
| 115 | Studebaker Sign |
| 116 | Pegasus Mobil Oil Sign |
| 117 | XXXX Sign |
| 118 | Ritmo Tyres Sign |
| 119 | Boyce Motor Meter Sign |
| 120 | Shell Motor Oil Sign |
| 121 | "Train" Sign |
| 122 | Glass Marine Buoy |
| 123 | Jim Beam Sign |
| 124 | Molson Golden Beer |
| 125 | Budweiser Beer Sign |
| 126 | Fuchs Oil (Blue + White Drum) |
| 127 | Rolling Rock Route 33 Sign |
| 128 | R Porter & Co Beer Sign |
| 129 | Colt 45 Sign |
| 130 | BP Sign |
| 131 | BP Enerol Motor Oil Sign |
| 132 | Petes Wicked Strawberry Blonde Sign |
| 133 | Castrol Sign |
| 134 | Power Lube Sign |
| 135 | Fill Up Shell Sign |
| 136 | 5 Shell Signs - 2 oil Pumps + Bowser Pump |
| 137 | Texaco Tyre Inflater |
| 138 | Red Crown Sign |
| 139 | Open 7 Days Sign |
| 140 | Shell Free Air Sign |
| 141 | "Fry" Sign |
| 142 | "Amoco" Sign |
| 143 | "Gulf" Sign |
| 144 | Shell Premium Gasoline Sign |
| 145 | Red Indian Motor Oil Sign |
| 146 | Oldsmobile Hubcap with Badge |
| 147 | Holden Hubcap |
| 148 | Ferrari Race Car |
| 149 | Shell Motor Spirit Cans & Box |
| 150 | Texaco Garage Sign "Lights up" |
| 151 | Railway Lamp |
| 152 | Railway Lamp |
| 153 | Elvis & Marilyn Sign |
| 154 | Ricks Cafe American Sign |
| 155 | Good Year Sign |
| 156 | Pegasus Sign |
| 157 | Firebird Sign |
| 158 | Golden Shell Motor Oil Sign |
| 159 | Coca Cola Sign |
| 160 | Illuminated Red Bull Sign |
| 161 | Pepsi - Cola Sign |
| 162 | 2 x Soda Stream Bottles |
| 163 | Coca Cola Truck Bowser/Pepper + Salt Shakers |
| 164 | HMV Radio |
| 165 | Coca Cola Sign/Radio/Olate Bread Bin + Bar Mat |
| 166 | "Bar" Sign |
| 167 | Motor Oil Route 66 Rack |
| 168 | Route US 66 Sign |
| 169 | Fanny Rest Stop Sign |
| 170 | Federal Tyres Clock Sign |
| 171 | 2 x Train Pictures |
| 172 | Mississipi 2 x 2 Plates 7990E-LAW793E |
| 173 | Mississipi 2 x Plates 2413E - 6379E |
| 174 | 1 Texas Plate 2 AC625 + 1 Nevada Police Plate |
| 175 | 1 Texas Plate 773-DMS + 1 Texas Plate 3DS-Mo1 Plate |
| 176 | New Mexico Plates 487-JJT + 835-FKM |
| 177 | Federated States of Micronesia 1301/1570 Plates |
| 178 | 246AKN Of Mexico Plate |
| 179 | 177YBM Plate + 746YJF Plate |
| 180 | Linseed Oil Sign |
| 181 | 3 x Gun Signs |
| 182 | Texaco Clock |
| 183 | 2 x Las Vegas Signs |
| 184 | Plane |
| 185 | Indian Chief + Squaw |
| 186 | Motorcycle |
| 187 | 1 x 500 Ml Caltex Oil Bottle + 1 Qrt Oil bottle |
| 188 | 2 x Qrt Oil Bottles |
| 189 | Plane Clock + Bar |
| 190 | Union Pacific + Shell Motor Oil Signs |
| 191 | Plans/Bike + Side Car/Ampol Sign |
| 192 | High Octane Bowser + 3 Small Pumps + Race Car |
| 193 | Shell Sign |
| 194 | Essex Dutch Paint Sign |
| 195 | Diesel Sign |
| 196 | Table + Oil Drum Chairs |
| 197 | Bathurst CD/Amoco Road Map/US Muscle Cars |
| 198 | Texaco Oil Drum + Pump |
| 199 | Pontiac Display Cabinet |
| 200 | 3 Cars |
| 201 | 3 Cars |
| 202 | 3 Cars |
| 203 | Oil Drain Drum |
| 204 | Police Light |
| 205 | Engine Table |
| 206 | 4 Signs Texaco/ 2 x Shell/Crime Stopper |
| 207 | 2 Oil Cans |
| 208 | Wakefield Castrol Oil Can |
| 209 | Shell Oil Can + Green Oil Can |
| 210 | Ice Chest |
| 211 | 2 x Eskys |
| 212 | Traffic Light |
| 213 | 4 Signs Monaco/Peugeot/Citreon/Prinetti |
| 214 | 5 Signs - 2 x Keep Left/Dancar/Castrol/40km |
| 215 | 2 x Plume Motorspirits Sign |
| 216 | Route 66 Table Setting |
| 217 | 3 x Fly Sprays |
| 218 | Spark Plug Holder + NGK Service Sign |
| 219 | GoldStar + Norton Signs + Bowser Pump |
| 220 | Polly Gas Sign |
| 221 | Oversize Sign + Jaguar Sign |
| 222 | Tobacco /tins - Four Square/Grand Cut/Castrol Oil/Prince Christian/Mac Barren + Lighter |
| 223 | 2 x US Motors Badge |
| 224 | Bedford Badge + RACQ Badge |
| 225 | English Automobile Club Badges |
| 226 | 3 Tins Lucky Hit/Mahogany/Kiwi boot Polish |
| 227 | 7 Tins - Craven A/Golden Bar/Erinmore Sq/Erinmore round/Rubicon/1/2 1/2 pipe tobacco/Manikin Cigars |
| 228 | 3 x Pushbike Repair Kits |
| 229 | Pearl Harbour Flask/Button Polisher/2 x Lolly Tins/Engagement Tobacco/First Aid Kit |
| 230 | 3 x Oil Cans |
| 231 | 2 x Oil Cns |
| 232 | 2 x Oil Cans |
| 233 | 2 x Oil Cans |
| 234 | 2 x Oil Cans |
| 235 | 4 x Oil Cans |
| 236 | 1 x Oil Can |
| 237 | 1 x Oil Can |
| 238 | Oil Drum + Stand |
| 239 | Spark Plug Tester |
| 240 | 6 Plates - 572YAW/435YWK/DRP366/696YMH/DW8264/LA2172 |
| 241 | 3 Plates 1-4798/AES124/K332760 |
| 242 | 1 Plate 464KCV |
| 243 | 4 Plates YFL742/916HSE/Monaco/Italia |
| 244 | 2 Tins Old Holborn Tobacco |
| 245 | 2 Tins Whiskey Flake Tobacco |
| 246 | 2 Tins St Julian Tobacco |
| 247 | 2 Tins Capstan Tobacco |
| 248 | 1 Tin Murray/ 1 Tin Advocate Tobacco |
| 249 | 1 Tin Players/1 Tin Sweet Rosemary Tobacco |
| 250 | 2 Tins Players Navycut Tobacco |
| 251 | 2 burner |
| 252 | 2 Burners |
| 253 | 2 Burners |
| 254 | 1 Burner |
| 255 | 2 Burners |
| 256 | Royal Daylight Oil Can |
| 257 | Texaco Pourer |
| 258 | FlySpray |
| 259 | 2 Oil Burner + 2 Soldering Irons |
| 260 | 2 Mobil Oil tins |
| 261 | 2 Castrol Grease Tins |
| 262 | 1 Total Grease Tin/1 Ampol Motor Oil |
| 263 | 1 Texaco Motor Oil/1 Petroleum Jelly |
| 264 | 1 Golden Fleece Grease/1 BP Qrt Can |
| 265 | Light |
| 266 | Airplane Prop |
| 267 | 4 Signs- No Stopping/Flammable Gas/2 Clearways |
| 268 | 2 Plates C14100/14798 |
| 269 | 2 Plates - ILEW575/410XUX |
| 270 | 2 Plates - AV8917/CE1386 |
| 271 | 2 Plates SV1706/14759 |
| 272 | 2 Plates - PRL7777/13476T |
| 273 | 3 x Shell 4 Gal Oil Drums |
| 274 | 5 x Tins Grease/Oil |
| 275 | 3 Oil Tins + Box |
| 276 | 3 Oil Tins + Box |
| 277 | 4 Tins Grease + Box + Sign |
| 278 | 3 x Kerosene Tins + Pump 2 x 4 Gal + 1 x 5 Gal |
| 279 | Caltex Oil Sign |
| 280 | 3 Plates - K7866/6R5557/36C1908 |
| 281 | Drayton Bowling Club Sign |
| 282 | 3 Signs - Champion Plug/Michelin Tyres/Gripsafe Sports Radial |
| 283 | Corn Cracker + Caltex Drum |
| 284 | Almite Grease Gun + Caltex 4 Gal Drum |
| 285 | Washing Machine Ringer |
| 286 | Goodyear Sign |
| 287 | BP Free Air Sign |
| 288 | Champion Plug Cleaner |
| 289 | Bigger Spark More Bang Sign |
| 290 | Auto Batteries Sign |
| 291 | 3 Plates 4PRH610/43DZ872/4UTF979 |
| 292 | Oil Drum/Pump/Mobilgas filling Can/Super Shell filling Can |
| 293 | Scooter |
Live Auction onsite with online bidding facility.
For more information call Mark Abra 0407 787 579